| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| Ryan Archer | 10 | 2B/OF | R/R | 5' 6'' | 130 | |
| Brandon Barker | 11 | P/3B | R/R | 6' 2'' | 170 | |
| David Birch | 11 | P/SS | R/R | 6' | 170 | |
| Jacob Caffee | 11 | C/INF | R/R | 5' 10'' | 165 | |
| 7 | Jeremy Carlisle | 10 | C/P | R/R | 5' 11'' | 170 |
| 23 | Matthew Cason | 11 | 2B/OF | R/R | 5' 8'' | 140 |
| 16 | Thor Chumley | 11 | P/OF | R/R | 6' 1'' | 165 |
| Jay Davis | 11 | P/1B | R/R | 6' 2'' | 180 | |
| 28 | Dylan Desilvio | 10 | SS/2B | R/R | 5' 10'' | 165 |
| 22 | Andrew Elson | 11 | 2B | R/R | 5' 8'' | 145 |
| 95 | Stephen Fricks | 12 | P/3B | R/R | 6' 1'' | 230 |
| 24 | Connor Gilbert | 10 | 3B/P | R/R | 6' 1'' | 185 |
| 17 | Joey Gilkey | 11 | 3B/1B | R/R | 6' 1'' | 205 |
| James Harris | 11 | SS/OF | L/R | 6' 1'' | 190 | |
| 10 | Nick Hobbs | 11 | 1B/P | R/R | 6' 3'' | 175 |
| 32 | Nick Jones | 10 | OF/P | R/R | 6' 3'' | 165 |
| 11 | Steven Lameier | 11 | P/OF | R/R | 6' | 145 |
| 8 | Alex Lundeen | 10 | OF | R/R | 5' 10'' | 165 |
| 15 | Brett Madden | 10 | P/RF | L/L | 5' 10'' | 160 |
| 1 | Kyle Mangum | 10 | P/INF | R/R | 5' 10'' | 155 |
| 44 | Robbie Marbach | 12 | 1B | R/R | 6' 4'' | 275 |
| 13 | Trey McClain | 10 | 2B/SS | R/R | 5' 4'' | 130 |
| 33 | Nick Pasqualone | 10 | INF/C | R/R | 5' 10'' | 160 |
| Jordy Roberts | 10 | OF | R/R | 5' 11'' | 160 | |
| Travis Salyers | 12 | 2B/OF | R/R | 5' 9'' | 165 | |
| 12 | Danny Schmit | 11 | P/3B | R/R | 5' 9'' | 190 |
| Nick Singleton | 11 | OF/INF | R/R | 5' 11'' | 155 | |
| 14 | Spencer Smith | 10 | INF/P | R/R | 5' 9'' | 150 |
| Michael Squires | 12 | 3B | R/R | 6' | 190 | |
| 3 | Devan Stewart | 10 | C/P | L/R | 6' 1'' | 150 |
| 20 | Chris Vermilya | 10 | OF/P | R/R | 5' 10'' | 162 |
| Zach Waters | 11 | C/1B | R/R | 6' 1'' | 185 |
| Coaches: |
|
Greg Robinson - Head Coach Derek Macarthur - Assistant Michael Roga - Assistant Gordon Swordsma - Assistant |
| * C - Captain |
